Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Delaware are Wilmington with 71,675, Dover at 39,894, Newark with 30,169, Middletown at 25,022, and Bear with 23,070. You can get the most current Census population data for all 79 Delaware cities, sorted from the most populous cities in Delaware to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Delaware cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Wilmington | 71,675 |
2 | Dover | 39,894 |
3 | Newark | 30,169 |
4 | Middletown | 25,022 |
5 | Bear | 23,070 |
6 | Glasgow | 15,405 |
7 | Brookside | 14,331 |
8 | Hockessin | 13,878 |
9 | Milford | 13,289 |
10 | Smyrna | 13,277 |
11 | Pike Creek Valley | 11,452 |
12 | Claymont | 10,191 |
13 | Seaford | 8,735 |
14 | North Star | 8,370 |
15 | Wilmington Manor | 8,260 |
16 | Georgetown | 7,873 |
17 | Millsboro | 7,637 |
18 | Pike Creek | 6,975 |
19 | Edgemoor | 6,485 |
20 | Elsmere | 6,157 |
21 | New Castle | 5,549 |
22 | Clayton | 4,399 |
23 | Laurel | 4,275 |
24 | Camden | 4,188 |
25 | Rising Sun-Lebanon | 4,060 |
26 | Highland Acres | 3,892 |
27 | Harrington | 3,860 |
28 | Milton | 3,675 |
29 | Lewes | 3,604 |
30 | Dover Base Housing | 3,262 |
31 | Selbyville | 3,184 |
32 | Long Neck | 2,983 |
33 | Ocean View | 2,937 |
34 | Townsend | 2,832 |
35 | Bridgeville | 2,829 |
36 | Greenville | 2,824 |
37 | Riverview | 2,270 |
38 | Cheswold | 2,257 |
39 | Delmar | 2,216 |
40 | Kent Acres | 2,124 |
41 | Millville | 2,049 |
42 | Woodside East | 2,002 |
43 | Delaware City | 1,905 |
44 | Wyoming | 1,868 |
45 | Lincoln | 1,439 |
46 | Felton | 1,356 |
47 TIE | Rodney Village | 1,304 |
47 TIE | St. Georges | 1,304 |
49 | Blades | 1,295 |
50 | Bellefonte | 1,233 |
51 | Rehoboth Beach | 1,220 |
52 | Frederica | 1,116 |
53 | Greenwood | 1,089 |
54 | Bethany Beach | 1,059 |
55 | Dagsboro | 961 |
56 | Newport | 896 |
57 | Frankford | 878 |
58 | Ellendale | 541 |
59 | South Bethany | 504 |
60 | Arden | 433 |
61 | Houston | 398 |
62 | Dewey Beach | 393 |
63 | Fenwick Island | 376 |
64 | Odessa | 364 |
65 TIE | Bowers | 285 |
65 TIE | Magnolia | 285 |
67 | Bethel | 259 |
68 | Ardentown | 254 |
69 | Slaughter Beach | 241 |
70 | Ardencroft | 229 |
71 | Kenton | 226 |
72 | Little Creek | 200 |
73 | Woodside | 195 |
74 | Leipsic | 185 |
75 | Henlopen Acres | 152 |
76 | Viola | 147 |
77 | Port Penn | 138 |
78 | Farmington | 99 |
79 | Hartly | 77 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Delaware cities.
© Copyright 2024 Cubit Planning, Inc.